«2010-10» | Britain Grand Prix - LXIII British Grand Prix |
2010-07-11 | Silverstone - 52 laps × 5.891 km : 306.227 km (offset -105 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Sebastian Vettel | Red Bull • Renault | 01:30.841 | 01:30.480 | 01:29.615 | 236.652 km/h | |
2 | 2 | 6 | Mark Webber | Red Bull • Renault | 01:30.858 | 01:30.114 | 01:29.758 | +00.143 (+0.160%) | +00.143 |
3 | 3 | 8 | Fernando Alonso | Ferrari | 01:30.997 | 01:30.700 | 01:30.426 | +00.811 (+0.905%) | +00.668 |
4 | 4 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:31.297 | 01:31.118 | 01:30.556 | +00.941 (+1.050%) | +00.130 |
5 | 5 | 4 | Nico Rosberg | Mercedes | 01:31.626 | 01:31.085 | 01:30.625 | +01.010 (+1.127%) | +00.069 |
6 | 6 | 11 | Robert Kubica | Renault | 01:31.680 | 01:31.344 | 01:31.040 | +01.425 (+1.590%) | +00.415 |
7 | 7 | 7 | Felipe Massa | Ferrari | 01:31.313 | 01:31.010 | 01:31.172 | +01.557 (+1.737%) | +00.132 |
8 | 8 | 9 | Rubens Barrichello | Williams • Cosworth | 01:31.424 | 01:31.126 | 01:31.175 | +01.560 (+1.741%) | +00.003 |
9 | 9 | 22 | Pedro de la Rosa | BMW Sauber • Ferrari | 01:31.533 | 01:31.327 | 01:31.274 | +01.659 (+1.851%) | +00.099 |
10 | 10 | 3 | Michael Schumacher | Mercedes | 01:32.058 | 01:31.022 | 01:31.430 | +01.815 (+2.025%) | +00.156 |
11 | 11 | 14 | Adrian Sutil | Force India • Mercedes | 01:31.109 | 01:31.399 | |||
12 | 12 | 23 | Kamui Kobayashi | BMW Sauber • Ferrari | 01:31.851 | 01:31.421 | |||
13 | 13 | 10 | Nico Hulkenberg | Williams • Cosworth | 01:32.144 | 01:31.635 | |||
14 | 14 | 1 | Jenson Button | McLaren • Mercedes | 01:31.435 | 01:31.699 | |||
15 | 20 | 15 | Vitantonio Liuzzi | Force India • Mercedes | 01:32.226 | 01:31.708 | |||
16 | 15 | 12 | Vitaly Petrov | Renault | 01:31.638 | 01:31.796 | |||
17 | 16 | 16 | Sébastien Buemi | Toro Rosso • Ferrari | 01:31.901 | 01:32.012 | |||
18 | 17 | 17 | Jaime Alguersuari | Toro Rosso • Ferrari | 01:32.430 | ||||
19 | 18 | 19 | Heikki Kovalainen | Lotus • Cosworth | 01:34.405 | ||||
20 | 19 | 24 | Timo Glock | Virgin • Cosworth | 01:34.775 | ||||
21 | 21 | 18 | Jarno Trulli | Lotus • Cosworth | 01:34.864 | ||||
22 | 22 | 25 | Lucas di Grassi | Virgin • Cosworth | 01:35.212 | ||||
23 | 23 | 20 | Karun Chandhok | HRT • Cosworth | 01:36.576 | ||||
24 | 24 | 21 | Sakon Yamamoto | HRT • Cosworth | 01:36.968 |
Q3
VET
WEB
ALO
HAM
ROS
KUB
MAS
BAR
DLR
SCH
Q2
KUB
SUT
KOB
HUL
BUT
LIU
Q1
SCH
HUL
LIU
ALG
KOV
GLO
TRU
DGR
CHA
YAM