| «2009-08» | Britain Grand Prix - LXII British Grand Prix |
| 2009-06-21 | Silverstone - 60 laps × 5.141 km : 308.355 km (offset -105 m) |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button • Brawn | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 64 | |||||||||
| 2 | Rubens Barrichello • Brawn | 8 | 2 | 5 | 4 | 8 | 8 | - | 6 | 41 | |||||||||
| 3 | Sebastian Vettel • Red Bull | - | - | 10 | 8 | 5 | - | 6 | 10 | 39 | |||||||||
| 4 | Mark Webber • Red Bull | - | 1.5 | 8 | - | 6 | 4 | 8 | 8 | 35.5 | |||||||||
| 5 | Jarno Trulli • Toyota | 6 | 2.5 | - | 6 | - | - | 5 | 2 | 21.5 | |||||||||
| 6 | Felipe Massa • Ferrari | - | - | - | - | 3 | 5 | 3 | 5 | 16 | |||||||||
| 7 | Nico Rosberg • Williams | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 15.5 | |||||||||
| 8 | Timo Glock • Toyota | 5 | 3 | 2 | 2 | - | - | 1 | - | 13 | |||||||||
| 9 | Fernando Alonso • Renault | 4 | - | - | 1 | 4 | 2 | - | - | 11 | |||||||||
| 10 | Kimi Raikkonen • Ferrari | - | - | - | 3 | - | 6 | - | 1 | 10 | |||||||||
| 11 | Lewis Hamilton • McLaren | - | 1 | 3 | 5 | - | - | - | - | 9 | |||||||||
| 12 | Nick Heidfeld • BMW Sauber | - | 4 | - | - | 2 | - | - | - | 6 | |||||||||
| 13 | Heikki Kovalainen • McLaren | - | - | 4 | - | - | - | - | - | 4 | |||||||||
| 14 | Sébastien Buemi • Toro Rosso | 2 | - | 1 | - | - | - | - | - | 3 | |||||||||
| 15 | Robert Kubica • BMW Sauber | - | - | - | - | - | - | 2 | - | 2 | |||||||||
| 16 | Sébastien Bourdais • Toro Rosso | 1 | - | - | - | - | 1 | - | - | 2 | |||||||||
| - | Kazuki Nakajima • Williams | - | - | - | - | - | - | - | - | - | |||||||||
| - | Adrian Sutil • Force India | - | - | - | - | - | - | - | - | - | |||||||||
| - | Nelsinho Piquet • Renault | - | - | - | - | - | - | - | - | - | |||||||||
| - | Giancarlo Fisichella • Force India | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.