«2009-04» | Bahrain Grand Prix - VI Bahrain Grand Prix |
2009-04-26 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenson Button • Brawn | 10 | 5 | 6 | 10 | 31 | |||||||||||||
2 | Rubens Barrichello • Brawn | 8 | 2 | 5 | 4 | 19 | |||||||||||||
3 | Sebastian Vettel • Red Bull | - | - | 10 | 8 | 18 | |||||||||||||
4 | Jarno Trulli • Toyota | 6 | 2.5 | - | 6 | 14.5 | |||||||||||||
5 | Timo Glock • Toyota | 5 | 3 | 2 | 2 | 12 | |||||||||||||
6 | Mark Webber • Red Bull | - | 1.5 | 8 | - | 9.5 | |||||||||||||
7 | Lewis Hamilton • McLaren | - | 1 | 3 | 5 | 9 | |||||||||||||
8 | Fernando Alonso • Renault | 4 | - | - | 1 | 5 | |||||||||||||
9 | Nick Heidfeld • BMW Sauber | - | 4 | - | - | 4 | |||||||||||||
10 | Heikki Kovalainen • McLaren | - | - | 4 | - | 4 | |||||||||||||
11 | Nico Rosberg • Williams | 3 | 0.5 | - | - | 3.5 | |||||||||||||
12 | Kimi Raikkonen • Ferrari | - | - | - | 3 | 3 | |||||||||||||
13 | Sébastien Buemi • Toro Rosso | 2 | - | 1 | - | 3 | |||||||||||||
14 | Sébastien Bourdais • Toro Rosso | 1 | - | - | - | 1 | |||||||||||||
- | Kazuki Nakajima • Williams | - | - | - | - | - | |||||||||||||
- | Adrian Sutil • Force India | - | - | - | - | - | |||||||||||||
- | Felipe Massa • Ferrari | - | - | - | - | - | |||||||||||||
- | Robert Kubica • BMW Sauber | - | - | - | - | - | |||||||||||||
- | Nelsinho Piquet • Renault | - | - | - | - | - | |||||||||||||
- | Giancarlo Fisichella • Force India | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.