«2009-17» | Abu Dhabi Grand Prix - I Abu Dhabi Grand Prix |
2009-11-01 | Yas Marina - 55 laps × 5.554 km : 305.361 km (offset -109 m) |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawn • Mercedes | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 7 | 3 | 5 | 11 | 172 |
2 | Red Bull • Renault | - | 1.5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | - | 6 | 1 | 5 | 10 | 15 | 18 | 153.5 |
3 | McLaren • Mercedes | - | 1 | 7 | 5 | - | - | - | - | 1 | 14 | 13 | 3 | 3 | 12 | 6 | 6 | - | 71 |
4 | Ferrari • Ferrari | - | - | - | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | - | 5 | 3 | - | 70 |
5 | Toyota • Toyota | 11 | 5.5 | 2 | 8 | - | - | 6 | 2 | - | 4 | - | - | - | 8 | 8 | - | 5 | 59.5 |
6 | BMW Sauber • BMW | - | 4 | - | - | 2 | - | 2 | - | - | - | 1 | 9 | 2 | 1 | 3 | 8 | 4 | 36 |
7 | Williams • Toyota | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | - | - | 34.5 |
8 | Renault • Renault | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | - | - | 26 |
9 | Force India • Mercedes | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | 13 |
10 | Toro Rosso • Ferrari | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | 8 |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.