«2009-15» | Japan Grand Prix - XXXVI Japanese Grand Prix |
2009-10-04 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.573 km (offset -198 m) |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brawn • Mercedes | 18 | 7 | 11 | 14 | 18 | 18 | 10 | 9 | 7 | 2 | 12 | 2 | 18 | 7 | 3 | 156 | ||
2 | Red Bull • Renault | - | 1.5 | 18 | 8 | 11 | 4 | 14 | 18 | 18 | 6 | - | 6 | 1 | 5 | 10 | 120.5 | ||
3 | Ferrari • Ferrari | - | - | - | 3 | 3 | 11 | 3 | 6 | 6 | 8 | 6 | 10 | 6 | - | 5 | 67 | ||
4 | McLaren • Mercedes | - | 1 | 7 | 5 | - | - | - | - | 1 | 14 | 13 | 3 | 3 | 12 | 6 | 65 | ||
5 | Toyota • Toyota | 11 | 5.5 | 2 | 8 | - | - | 6 | 2 | - | 4 | - | - | - | 8 | 8 | 54.5 | ||
6 | Williams • Toyota | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | - | 4 | 34.5 | ||
7 | Renault • Renault | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 6 | - | 26 | ||
8 | BMW Sauber • BMW | - | 4 | - | - | 2 | - | 2 | - | - | - | 1 | 9 | 2 | 1 | 3 | 24 | ||
9 | Force India • Mercedes | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | - | - | 13 | ||
10 | Toro Rosso • Ferrari | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.