| «2009-13» | Italy Grand Prix - LXXX Gran Premio d'Italia |
| 2009-09-13 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button • Brawn | 10 | 5 | 6 | 10 | 10 | 10 | 10 | 3 | 4 | 2 | 2 | - | 8 | 80 | ||||
| 2 | Rubens Barrichello • Brawn | 8 | 2 | 5 | 4 | 8 | 8 | - | 6 | 3 | - | 10 | 2 | 10 | 66 | ||||
| 3 | Sebastian Vettel • Red Bull | - | - | 10 | 8 | 5 | - | 6 | 10 | 8 | - | - | 6 | 1 | 54 | ||||
| 4 | Mark Webber • Red Bull | - | 1.5 | 8 | - | 6 | 4 | 8 | 8 | 10 | 6 | - | - | - | 51.5 | ||||
| 5 | Kimi Raikkonen • Ferrari | - | - | - | 3 | - | 6 | - | 1 | - | 8 | 6 | 10 | 6 | 40 | ||||
| 6 | Nico Rosberg • Williams | 3 | 0.5 | - | - | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 1 | - | 30.5 | ||||
| 7 | Lewis Hamilton • McLaren | - | 1 | 3 | 5 | - | - | - | - | - | 10 | 8 | - | - | 27 | ||||
| 8 | Jarno Trulli • Toyota | 6 | 2.5 | - | 6 | - | - | 5 | 2 | - | 1 | - | - | - | 22.5 | ||||
| 9 | Felipe Massa • Ferrari | - | - | - | - | 3 | 5 | 3 | 5 | 6 | - | 22 | |||||||
| 10 | Heikki Kovalainen • McLaren | - | - | 4 | - | - | - | - | - | 1 | 4 | 5 | 3 | 3 | 20 | ||||
| 11 | Fernando Alonso • Renault | 4 | - | - | 1 | 4 | 2 | - | - | 2 | - | 3 | - | 4 | 20 | ||||
| 12 | Timo Glock • Toyota | 5 | 3 | 2 | 2 | - | - | 1 | - | - | 3 | - | - | - | 16 | ||||
| 13 | Nick Heidfeld • BMW Sauber | - | 4 | - | - | 2 | - | - | - | - | - | - | 4 | 2 | 12 | ||||
| 14 | Giancarlo Fisichella • Ferrari | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 | ||||
| 15 | Robert Kubica • BMW Sauber | - | - | - | - | - | - | 2 | - | - | - | 1 | 5 | - | 8 | ||||
| 16 | Adrian Sutil • Force India | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | ||||
| 17 | Sébastien Buemi • Toro Rosso | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | ||||
| 18 | Sébastien Bourdais • Toro Rosso | 1 | - | - | - | - | 1 | - | - | - | 2 | ||||||||
| - | Kazuki Nakajima • Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| - | Nelsinho Piquet • Renault | - | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Jaime Alguersuari • Toro Rosso | - | - | - | - | - | |||||||||||||
| - | Romain Grosjean • Renault | - | - | - | - | ||||||||||||||
| - | Luca Badoer • Ferrari | - | - | - | |||||||||||||||
| - | Vitantonio Liuzzi • Force India | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.