«2009-01» | Australia Grand Prix - LXXIV Australian Grand Prix |
2009-03-29 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenson Button • Brawn | 10 | 10 | ||||||||||||||||
2 | Rubens Barrichello • Brawn | 8 | 8 | ||||||||||||||||
3 | Jarno Trulli • Toyota | 6 | 6 | ||||||||||||||||
4 | Timo Glock • Toyota | 5 | 5 | ||||||||||||||||
5 | Fernando Alonso • Renault | 4 | 4 | ||||||||||||||||
6 | Nico Rosberg • Williams | 3 | 3 | ||||||||||||||||
7 | Sébastien Buemi • Toro Rosso | 2 | 2 | ||||||||||||||||
8 | Sébastien Bourdais • Toro Rosso | 1 | 1 | ||||||||||||||||
- | Kazuki Nakajima • Williams | - | - | ||||||||||||||||
- | Nick Heidfeld • BMW Sauber | - | - | ||||||||||||||||
- | Sebastian Vettel • Red Bull | - | - | ||||||||||||||||
- | Kimi Raikkonen • Ferrari | - | - | ||||||||||||||||
- | Adrian Sutil • Force India | - | - | ||||||||||||||||
- | Lewis Hamilton • McLaren | - | - | ||||||||||||||||
- | Felipe Massa • Ferrari | - | - | ||||||||||||||||
- | Robert Kubica • BMW Sauber | - | - | ||||||||||||||||
- | Nelsinho Piquet • Renault | - | - | ||||||||||||||||
- | Giancarlo Fisichella • Force India | - | - | ||||||||||||||||
- | Heikki Kovalainen • McLaren | - | - | ||||||||||||||||
- | Mark Webber • Red Bull | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.