«2008-04» | Spain Grand Prix - L Gran Premio de España |
2008-04-27 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Kimi Raikkonen | Ferrari | 01:20.701 | 01:20.784 | 01:21.813 | 204.833 km/h | |
2 | 2 | 5 | Fernando Alonso | Renault | 01:21.347 | 01:20.804 | 01:21.904 | +00.091 (+0.111%) | +00.091 |
3 | 3 | 2 | Felipe Massa | Ferrari | 01:21.528 | 01:20.584 | 01:22.058 | +00.245 (+0.299%) | +00.154 |
4 | 4 | 4 | Robert Kubica | BMW Sauber • BMW | 01:21.423 | 01:20.597 | 01:22.065 | +00.252 (+0.308%) | +00.007 |
5 | 5 | 22 | Lewis Hamilton | McLaren • Mercedes | 01:21.366 | 01:20.825 | 01:22.096 | +00.283 (+0.346%) | +00.031 |
6 | 6 | 23 | Heikki Kovalainen | McLaren • Mercedes | 01:21.430 | 01:20.817 | 01:22.231 | +00.418 (+0.511%) | +00.135 |
7 | 7 | 10 | Mark Webber | Red Bull • Renault | 01:21.494 | 01:20.984 | 01:22.429 | +00.616 (+0.753%) | +00.198 |
8 | 8 | 11 | Jarno Trulli | Toyota | 01:21.158 | 01:20.907 | 01:22.529 | +00.716 (+0.875%) | +00.100 |
9 | 9 | 3 | Nick Heidfeld | BMW Sauber • BMW | 01:21.466 | 01:20.815 | 01:22.542 | +00.729 (+0.891%) | +00.013 |
10 | 10 | 6 | Nelsinho Piquet | Renault | 01:21.409 | 01:20.894 | 01:22.699 | +00.886 (+1.083%) | +00.157 |
11 | 11 | 17 | Rubens Barrichello | Honda | 01:21.548 | 01:21.049 | |||
12 | 12 | 8 | Kazuki Nakajima | Williams • Toyota | 01:21.690 | 01:21.117 | |||
13 | 13 | 16 | Jenson Button | Honda | 01:21.757 | 01:21.211 | |||
14 | 14 | 12 | Timo Glock | Toyota | 01:21.427 | 01:21.230 | |||
15 | 15 | 7 | Nico Rosberg | Williams • Toyota | 01:21.472 | 01:21.349 | |||
16 | 16 | 14 | Sébastien Bourdais | Toro Rosso • Ferrari | 01:21.540 | 01:21.724 | |||
17 | 17 | 9 | David Coulthard | Red Bull • Renault | 01:21.810 | ||||
18 | 18 | 15 | Sebastian Vettel | Toro Rosso • Ferrari | 01:22.108 | ||||
19 | 19 | 21 | Giancarlo Fisichella | Force India • Ferrari | 01:22.516 | ||||
20 | 20 | 20 | Adrian Sutil | Force India • Ferrari | 01:23.224 | ||||
21 | 21 | 19 | Anthony Davidson | Super Aguri • Honda | 01:23.318 | ||||
22 | 22 | 18 | Takuma Sato | Super Aguri • Honda | 01:23.496 |
Q3
RAI
ALO
MAS
KUB
HAM
KOV
WEB
TRU
HEI
PIQ
Q2
WEB
BAR
NAK
BUT
GLO
ROS
Q1
NAK
BUT
COU
VET
FIS
SUT
DAV
SAT