«2008-03» | Bahrain Grand Prix - V Bahrain Grand Prix |
2008-04-06 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Robert Kubica | BMW Sauber • BMW | 01:32.893 | 01:31.745 | 01:33.096 | 209.281 km/h | |
2 | 2 | 2 | Felipe Massa | Ferrari | 01:31.937 | 01:31.188 | 01:33.123 | +00.027 (+0.029%) | +00.027 |
3 | 3 | 22 | Lewis Hamilton | McLaren • Mercedes | 01:32.750 | 01:31.922 | 01:33.292 | +00.196 (+0.211%) | +00.169 |
4 | 4 | 1 | Kimi Raikkonen | Ferrari | 01:32.652 | 01:31.933 | 01:33.418 | +00.322 (+0.346%) | +00.126 |
5 | 5 | 23 | Heikki Kovalainen | McLaren • Mercedes | 01:33.057 | 01:31.718 | 01:33.488 | +00.392 (+0.421%) | +00.070 |
6 | 6 | 3 | Nick Heidfeld | BMW Sauber • BMW | 01:33.137 | 01:31.909 | 01:33.737 | +00.641 (+0.689%) | +00.249 |
7 | 7 | 11 | Jarno Trulli | Toyota | 01:32.493 | 01:32.159 | 01:33.994 | +00.898 (+0.965%) | +00.257 |
8 | 8 | 7 | Nico Rosberg | Williams • Toyota | 01:32.903 | 01:32.185 | 01:34.015 | +00.919 (+0.987%) | +00.021 |
9 | 9 | 16 | Jenson Button | Honda | 01:32.793 | 01:32.362 | 01:35.057 | +01.961 (+2.106%) | +01.042 |
10 | 10 | 5 | Fernando Alonso | Renault | 01:32.947 | 01:32.345 | 01:35.115 | +02.019 (+2.169%) | +00.058 |
11 | 11 | 10 | Mark Webber | Red Bull • Renault | 01:33.194 | 01:32.371 | |||
12 | 12 | 17 | Rubens Barrichello | Honda | 01:32.944 | 01:32.508 | |||
13 | 13 | 12 | Timo Glock | Toyota | 01:32.800 | 01:32.528 | |||
14 | 14 | 6 | Nelsinho Piquet | Renault | 01:32.975 | 01:32.790 | |||
15 | 15 | 14 | Sébastien Bourdais | Toro Rosso • Ferrari | 01:33.415 | 01:32.915 | |||
16 | 16 | 8 | Kazuki Nakajima | Williams • Toyota | 01:33.386 | 01:32.943 | |||
17 | 17 | 9 | David Coulthard | Red Bull • Renault | 01:33.433 | ||||
18 | 18 | 21 | Giancarlo Fisichella | Force India • Ferrari | 01:33.501 | ||||
19 | 19 | 15 | Sebastian Vettel | Toro Rosso • Ferrari | 01:33.562 | ||||
20 | 20 | 20 | Adrian Sutil | Force India • Ferrari | 01:33.845 | ||||
21 | 21 | 19 | Anthony Davidson | Super Aguri • Honda | 01:34.140 | ||||
22 | 22 | 18 | Takuma Sato | Super Aguri • Honda | 01:35.725 |
Q3
KUB
MAS
HAM
RAI
KOV
HEI
TRU
ROS
BUT
ALO
Q2
BUT
WEB
BAR
GLO
PIQ
BOU
Q1
NAK
BOU
COU
FIS
VET
SUT
DAV
SAT