«2008-04» | Spain Grand Prix - L Gran Premio de España |
2008-04-27 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Raikkonen • Ferrari | 1 | 10 | 8 | 10 | 29 | ||||||||||||||
2 | Lewis Hamilton • McLaren | 10 | 4 | - | 6 | 20 | ||||||||||||||
3 | Robert Kubica • BMW Sauber | - | 8 | 6 | 5 | 19 | ||||||||||||||
4 | Felipe Massa • Ferrari | - | - | 10 | 8 | 18 | ||||||||||||||
5 | Nick Heidfeld • BMW Sauber | 8 | 3 | 5 | - | 16 | ||||||||||||||
6 | Heikki Kovalainen • McLaren | 4 | 6 | 4 | - | 14 | ||||||||||||||
7 | Jarno Trulli • Toyota | - | 5 | 3 | 1 | 9 | ||||||||||||||
8 | Mark Webber • Red Bull | - | 2 | 2 | 4 | 8 | ||||||||||||||
9 | Nico Rosberg • Williams | 6 | - | 1 | - | 7 | ||||||||||||||
10 | Fernando Alonso • Renault | 5 | 1 | - | - | 6 | ||||||||||||||
11 | Kazuki Nakajima • Williams | 3 | - | - | 2 | 5 | ||||||||||||||
12 | Jenson Button • Honda | - | - | - | 3 | 3 | ||||||||||||||
13 | Sébastien Bourdais • Toro Rosso | 2 | - | - | - | 2 | ||||||||||||||
- | David Coulthard • Red Bull | - | - | - | - | - | ||||||||||||||
- | Timo Glock • Toyota | - | - | - | - | - | ||||||||||||||
- | Sebastian Vettel • Toro Rosso | - | - | - | - | - | ||||||||||||||
- | Takuma Sato • Super Aguri | - | - | - | - | - | ||||||||||||||
- | Adrian Sutil • Force India | - | - | - | - | - | ||||||||||||||
- | Rubens Barrichello • Honda | - | - | - | - | - | ||||||||||||||
- | Nelsinho Piquet • Renault | - | - | - | - | - | ||||||||||||||
- | Giancarlo Fisichella • Force India | - | - | - | - | - | ||||||||||||||
- | Anthony Davidson • Super Aguri | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.