| «2008-04» | Spain Grand Prix - L Gran Premio de España | 
| 2008-04-27 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) | 
| Pos | Constructor | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 1 | 10 | 18 | 18 | 47 | ||||||||||||||
| 2 | BMW Sauber • BMW | 8 | 11 | 11 | 5 | 35 | ||||||||||||||
| 3 | McLaren • Mercedes | 14 | 10 | 4 | 6 | 34 | ||||||||||||||
| 4 | Williams • Toyota | 9 | - | 1 | 2 | 12 | ||||||||||||||
| 5 | Toyota • Toyota | - | 5 | 3 | 1 | 9 | ||||||||||||||
| 6 | Red Bull • Renault | - | 2 | 2 | 4 | 8 | ||||||||||||||
| 7 | Renault • Renault | 5 | 1 | - | - | 6 | ||||||||||||||
| 8 | Honda • Honda | - | - | - | 3 | 3 | ||||||||||||||
| 9 | Toro Rosso • Ferrari | 2 | - | - | - | 2 | ||||||||||||||
| - | Super Aguri • Honda | - | - | - | - | - | ||||||||||||||
| - | Force India • Ferrari | - | - | - | - | - | 
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.