«2007-07» | USA Grand Prix - XXXVI United States Grand Prix |
2007-06-17 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:12.563 | 01:12.065 | 01:12.331 | 208.641 km/h | |
2 | 2 | 1 | Fernando Alonso | McLaren • Mercedes | 01:12.416 | 01:11.926 | 01:12.500 | +00.169 (+0.234%) | +00.169 |
3 | 3 | 5 | Felipe Massa | Ferrari | 01:12.731 | 01:12.180 | 01:12.703 | +00.372 (+0.514%) | +00.203 |
4 | 4 | 6 | Kimi Raikkonen | Ferrari | 01:12.732 | 01:12.111 | 01:12.839 | +00.508 (+0.702%) | +00.136 |
5 | 5 | 9 | Nick Heidfeld | BMW Sauber • BMW | 01:12.543 | 01:12.188 | 01:12.847 | +00.516 (+0.713%) | +00.008 |
6 | 6 | 4 | Heikki Kovalainen | Renault | 01:12.998 | 01:12.599 | 01:13.308 | +00.977 (+1.351%) | +00.461 |
7 | 7 | 10 | Sebastian Vettel | BMW Sauber • BMW | 01:12.711 | 01:12.644 | 01:13.513 | +01.182 (+1.634%) | +00.205 |
8 | 8 | 12 | Jarno Trulli | Toyota | 01:13.186 | 01:12.828 | 01:13.789 | +01.458 (+2.016%) | +00.276 |
9 | 9 | 15 | Mark Webber | Red Bull • Renault | 01:13.425 | 01:12.788 | 01:13.871 | +01.540 (+2.129%) | +00.082 |
10 | 10 | 3 | Giancarlo Fisichella | Renault | 01:13.168 | 01:12.603 | 01:13.953 | +01.622 (+2.242%) | +00.082 |
11 | 11 | 14 | David Coulthard | Red Bull • Renault | 01:13.424 | 01:12.873 | |||
12 | 12 | 11 | Ralf Schumacher | Toyota | 01:12.851 | 01:12.920 | |||
13 | 13 | 7 | Jenson Button | Honda | 01:13.306 | 01:12.998 | |||
14 | 14 | 16 | Nico Rosberg | Williams • Toyota | 01:13.128 | 01:13.060 | |||
15 | 15 | 8 | Rubens Barrichello | Honda | 01:13.203 | 01:13.201 | |||
16 | 16 | 23 | Anthony Davidson | Super Aguri • Honda | 01:13.164 | 01:13.259 | |||
17 | 17 | 17 | Alexander Wurz | Williams • Toyota | 01:13.441 | ||||
18 | 18 | 22 | Takuma Sato | Super Aguri • Honda | 01:13.477 | ||||
19 | 19 | 18 | Vitantonio Liuzzi | Toro Rosso • Ferrari | 01:13.484 | ||||
20 | 20 | 19 | Scott Speed | Toro Rosso • Ferrari | 01:13.712 | ||||
21 | 21 | 20 | Adrian Sutil | Spyker • Ferrari | 01:14.122 | ||||
22 | 22 | 21 | Christijan Albers | Spyker • Ferrari | 01:14.597 |
Q3
HAM
ALO
MAS
RAI
HEI
KOV
VET
TRU
WEB
FIS
Q2
TRU
COU
RSC
BUT
ROS
BAR
Q1
COU
WEB
WUR
SAT
LIU
SPE
SUT
ALB