«2007-06» | Canada Grand Prix - XLV Grand Prix du Canada |
2007-06-10 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:16.576 | 01:15.486 | 01:15.707 | 207.373 km/h | |
2 | 2 | 1 | Fernando Alonso | McLaren • Mercedes | 01:16.562 | 01:15.522 | 01:16.163 | +00.456 (+0.602%) | +00.456 |
3 | 3 | 9 | Nick Heidfeld | BMW Sauber • BMW | 01:17.006 | 01:15.960 | 01:16.266 | +00.559 (+0.738%) | +00.103 |
4 | 4 | 6 | Kimi Raikkonen | Ferrari | 01:16.468 | 01:16.592 | 01:16.411 | +00.704 (+0.930%) | +00.145 |
5 | 5 | 5 | Felipe Massa | Ferrari | 01:16.756 | 01:16.138 | 01:16.570 | +00.863 (+1.140%) | +00.159 |
6 | 6 | 15 | Mark Webber | Red Bull • Renault | 01:17.315 | 01:16.257 | 01:16.913 | +01.206 (+1.593%) | +00.343 |
7 | 7 | 16 | Nico Rosberg | Williams • Toyota | 01:17.016 | 01:16.190 | 01:16.919 | +01.212 (+1.601%) | +00.006 |
8 | 8 | 10 | Robert Kubica | BMW Sauber • BMW | 01:17.267 | 01:16.368 | 01:16.993 | +01.286 (+1.699%) | +00.074 |
9 | 9 | 3 | Giancarlo Fisichella | Renault | 01:16.805 | 01:16.288 | 01:17.229 | +01.522 (+2.010%) | +00.236 |
10 | 10 | 12 | Jarno Trulli | Toyota | 01:17.324 | 01:16.600 | 01:17.747 | +02.040 (+2.695%) | +00.518 |
11 | 11 | 22 | Takuma Sato | Super Aguri • Honda | 01:17.490 | 01:16.743 | |||
12 | 12 | 18 | Vitantonio Liuzzi | Toro Rosso • Ferrari | 01:17.541 | 01:16.760 | |||
13 | 13 | 8 | Rubens Barrichello | Honda | 01:17.011 | 01:17.116 | |||
14 | 14 | 14 | David Coulthard | Red Bull • Renault | 01:17.436 | 01:17.304 | |||
15 | 15 | 7 | Jenson Button | Honda | 01:17.522 | 01:17.541 | |||
16 | 16 | 19 | Scott Speed | Toro Rosso • Ferrari | 01:17.433 | 01:17.571 | |||
17 | 17 | 23 | Anthony Davidson | Super Aguri • Honda | 01:17.542 | ||||
18 | 18 | 11 | Ralf Schumacher | Toyota | 01:17.634 | ||||
19 | 22 | 4 | Heikki Kovalainen | Renault | 01:17.806 | ||||
20 | 19 | 17 | Alexander Wurz | Williams • Toyota | 01:18.089 | ||||
21 | 20 | 20 | Adrian Sutil | Spyker • Ferrari | 01:18.536 | ||||
22 | 21 | 21 | Christijan Albers | Spyker • Ferrari | 01:19.196 |
Q3
HAM
ALO
HEI
RAI
MAS
WEB
ROS
KUB
FIS
TRU
Q2
TRU
SAT
LIU
BAR
COU
BUT
Q1
BUT
LIU
DAV
RSC
KOV
WUR
SUT
ALB