«2007-07» | USA Grand Prix - XXXVI United States Grand Prix |
2007-06-17 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 13 | 10 | 16 | 10 | 7 | 4 | 11 | 71 | ||||||||||
2 | BMW Sauber • BMW | 5 | 5 | 8 | 5 | 7 | 8 | 1 | 39 | ||||||||||
3 | Renault • Renault | 4 | 4 | 1 | 2 | 5 | 5 | 4 | 25 | ||||||||||
4 | Williams • Toyota | 2 | - | - | 3 | 2 | 6 | - | 13 | ||||||||||
5 | Toyota • Toyota | 1 | 2 | 2 | - | - | 1 | 3 | 9 | ||||||||||
6 | Red Bull • Renault | - | - | - | 4 | - | - | 2 | 6 | ||||||||||
7 | Super Aguri • Honda | - | - | - | 1 | - | 3 | - | 4 | ||||||||||
8 | McLaren • Mercedes | (14) | (18) | (12) | (14) | (18) | (12) | (18) | (106) | ||||||||||
- | Spyker • Ferrari | - | - | - | - | - | - | - | - | ||||||||||
- | Toro Rosso • Ferrari | - | - | - | - | - | - | - | - | ||||||||||
- | Honda • Honda | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.