«2007-01» | Australia Grand Prix - LXXII Australian Grand Prix |
2007-03-18 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Kimi Raikkonen | Ferrari | 01:26.644 | 01:25.644 | 01:26.072 | 221.800 km/h | |
2 | 2 | 1 | Fernando Alonso | McLaren • Mercedes | 01:26.697 | 01:25.326 | 01:26.493 | +00.421 (+0.489%) | +00.421 |
3 | 3 | 9 | Nick Heidfeld | BMW Sauber • BMW | 01:26.895 | 01:25.358 | 01:26.556 | +00.484 (+0.562%) | +00.063 |
4 | 4 | 2 | Lewis Hamilton | McLaren • Mercedes | 01:26.674 | 01:25.577 | 01:26.755 | +00.683 (+0.794%) | +00.199 |
5 | 5 | 10 | Robert Kubica | BMW Sauber • BMW | 01:26.696 | 01:25.882 | 01:27.347 | +01.275 (+1.481%) | +00.592 |
6 | 6 | 3 | Giancarlo Fisichella | Renault | 01:27.270 | 01:25.944 | 01:27.634 | +01.562 (+1.815%) | +00.287 |
7 | 7 | 15 | Mark Webber | Red Bull • Renault | 01:26.978 | 01:26.623 | 01:27.934 | +01.862 (+2.163%) | +00.300 |
8 | 8 | 12 | Jarno Trulli | Toyota | 01:27.014 | 01:26.688 | 01:28.404 | +02.332 (+2.709%) | +00.470 |
9 | 9 | 11 | Ralf Schumacher | Toyota | 01:27.328 | 01:26.739 | 01:28.692 | +02.620 (+3.044%) | +00.288 |
10 | 10 | 22 | Takuma Sato | Super Aguri • Honda | 01:27.365 | 01:26.758 | 01:28.871 | +02.799 (+3.252%) | +00.179 |
11 | 11 | 23 | Anthony Davidson | Super Aguri • Honda | 01:26.986 | 01:26.909 | |||
12 | 12 | 16 | Nico Rosberg | Williams • Toyota | 01:27.596 | 01:26.914 | |||
13 | 13 | 4 | Heikki Kovalainen | Renault | 01:27.529 | 01:26.964 | |||
14 | 14 | 7 | Jenson Button | Honda | 01:27.540 | 01:27.264 | |||
15 | 15 | 17 | Alexander Wurz | Williams • Toyota | 01:27.479 | 01:27.393 | |||
16 | 22 | 5 | Felipe Massa | Ferrari | 01:26.712 | ||||
17 | 16 | 8 | Rubens Barrichello | Honda | 01:27.679 | ||||
18 | 17 | 19 | Scott Speed | Toro Rosso • Ferrari | 01:28.305 | ||||
19 | 18 | 14 | David Coulthard | Red Bull • Renault | 01:28.579 | ||||
20 | 19 | 18 | Vitantonio Liuzzi | Toro Rosso • Ferrari | 01:29.267 | ||||
21 | 20 | 20 | Adrian Sutil | Spyker • Ferrari | 01:29.339 | ||||
22 | 21 | 21 | Christijan Albers | Spyker • Ferrari | 01:31.932 |
Q3
RAI
ALO
HEI
HAM
KUB
FIS
WEB
TRU
RSC
SAT
Q2
SAT
DAV
ROS
KOV
BUT
WUR
Q1
BUT
ROS
BAR
SPE
COU
LIU
SUT
ALB