«2007-01» | Australia Grand Prix - LXXII Australian Grand Prix |
2007-03-18 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 13 | 13 | ||||||||||||||||
2 | BMW Sauber • BMW | 5 | 5 | ||||||||||||||||
3 | Renault • Renault | 4 | 4 | ||||||||||||||||
4 | Williams • Toyota | 2 | 2 | ||||||||||||||||
5 | Toyota • Toyota | 1 | 1 | ||||||||||||||||
6 | McLaren • Mercedes | (14) | (14) | ||||||||||||||||
- | Super Aguri • Honda | - | - | ||||||||||||||||
- | Red Bull • Renault | - | - | ||||||||||||||||
- | Spyker • Ferrari | - | - | ||||||||||||||||
- | Toro Rosso • Ferrari | - | - | ||||||||||||||||
- | Honda • Honda | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.