«2007-01» | Australia Grand Prix - LXXII Australian Grand Prix |
2007-03-18 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Raikkonen • Ferrari | 10 | 10 | ||||||||||||||||
2 | Fernando Alonso • McLaren | 8 | 8 | ||||||||||||||||
3 | Lewis Hamilton • McLaren | 6 | 6 | ||||||||||||||||
4 | Nick Heidfeld • BMW Sauber | 5 | 5 | ||||||||||||||||
5 | Giancarlo Fisichella • Renault | 4 | 4 | ||||||||||||||||
6 | Felipe Massa • Ferrari | 3 | 3 | ||||||||||||||||
7 | Nico Rosberg • Williams | 2 | 2 | ||||||||||||||||
8 | Ralf Schumacher • Toyota | 1 | 1 | ||||||||||||||||
- | Vitantonio Liuzzi • Toro Rosso | - | - | ||||||||||||||||
- | David Coulthard • Red Bull | - | - | ||||||||||||||||
- | Alexander Wurz • Williams | - | - | ||||||||||||||||
- | Takuma Sato • Super Aguri | - | - | ||||||||||||||||
- | Adrian Sutil • Spyker | - | - | ||||||||||||||||
- | Scott Speed • Toro Rosso | - | - | ||||||||||||||||
- | Jarno Trulli • Toyota | - | - | ||||||||||||||||
- | Robert Kubica • BMW Sauber | - | - | ||||||||||||||||
- | Rubens Barrichello • Honda | - | - | ||||||||||||||||
- | Christijan Albers • Spyker | - | - | ||||||||||||||||
- | Anthony Davidson • Super Aguri | - | - | ||||||||||||||||
- | Jenson Button • Honda | - | - | ||||||||||||||||
- | Heikki Kovalainen • Renault | - | - | ||||||||||||||||
- | Mark Webber • Red Bull | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.