| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Australia | Melbourne | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 2 | Malaysia | Kuala Lumpur | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 3 | Bahrain | Sakhir | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 4 | San Marino | Imola | Jenson Button • BAR | Michael Schumacher • Ferrari |
| 5 | Spain | Barcelona | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 6 | Monaco | Monaco | Jarno Trulli • Renault | Jarno Trulli • Renault |
| 7 | Europe | Nürburgring | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 8 | Canada | Montréal | Ralf Schumacher • Williams | Michael Schumacher • Ferrari |
| 9 | USA | Indianapolis | Rubens Barrichello • Ferrari | Michael Schumacher • Ferrari |
| 10 | France | Magny-Cours | Fernando Alonso • Renault | Michael Schumacher • Ferrari |
| 11 | Britain | Silverstone | Kimi Raikkonen • McLaren | Michael Schumacher • Ferrari |
| 12 | Germany | Hockenheim | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 13 | Hungary | Hungaroring | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 14 | Belgium | Spa-Francorchamps | Jarno Trulli • Renault | Kimi Raikkonen • McLaren |
| 15 | Italy | Monza | Rubens Barrichello • Ferrari | Rubens Barrichello • Ferrari |
| 16 | China | Shanghai | Rubens Barrichello • Ferrari | Rubens Barrichello • Ferrari |
| 17 | Japan | Suzuka | Michael Schumacher • Ferrari | Michael Schumacher • Ferrari |
| 18 | Brazil | Interlagos | Rubens Barrichello • Ferrari | Juan-Pablo Montoya • Williams |
Engines
3.0 L atmospheric, up to 12 cylinders.
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.