«2004-17» | Japan Grand Prix - XXXI Japanese Grand Prix |
2004-10-10 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.573 km (offset -198 m) |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 18 | 18 | 16 | 16 | 10 | 18 | 14 | 18 | 10 | 10 | 254 | |
2 | BAR • Honda | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 6 | 6 | 4 | 5 | 9 | 7 | - | 11 | 11 | 11 | 116 | |
3 | Renault • Renault | 8 | 6 | 8 | 9 | 11 | 10 | 9 | - | 5 | 13 | - | 6 | 6 | - | - | 5 | 4 | 100 | |
4 | Williams • BMW | 9 | 8 | 2 | 8 | 3 | 5 | 1 | - | - | 1 | 4 | 6 | 7 | - | 6 | 4 | 10 | 74 | |
5 | McLaren • Mercedes | 1 | 3 | - | 1 | - | - | - | 7 | 5 | 5 | 10 | 5 | - | 12 | 3 | 6 | 3 | 61 | |
6 | Sauber • Petronas | - | 1 | - | - | 2 | 4 | 3 | 5 | - | - | 3 | - | 1 | 9 | 1 | 3 | 1 | 33 | |
7 | Jaguar • Ford Cosworth | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 3 | - | 3 | - | - | - | 10 | |
8 | Toyota • Toyota | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 1 | - | - | - | 9 | |
9 | Jordan • Ford Cosworth | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 5 | |
10 | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.