«2004-15» | Italy Grand Prix - LXXV Gran Premio d'Italia |
2004-09-12 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 18 | 18 | 16 | 16 | 10 | 18 | 14 | 18 | 234 | |||
2 | BAR • Honda | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 6 | 6 | 4 | 5 | 9 | 7 | - | 11 | 94 | |||
3 | Renault • Renault | 8 | 6 | 8 | 9 | 11 | 10 | 9 | - | 5 | 13 | - | 6 | 6 | - | - | 91 | |||
4 | Williams • BMW | 9 | 8 | 2 | 8 | 3 | 5 | 1 | - | - | 1 | 4 | 6 | 7 | - | 6 | 60 | |||
5 | McLaren • Mercedes | 1 | 3 | - | 1 | - | - | - | 7 | 5 | 5 | 10 | 5 | - | 12 | 3 | 52 | |||
6 | Sauber • Petronas | - | 1 | - | - | 2 | 4 | 3 | 5 | - | - | 3 | - | 1 | 9 | 1 | 29 | |||
7 | Jaguar • Ford Cosworth | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 3 | - | 3 | - | 10 | |||
8 | Toyota • Toyota | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 1 | - | 9 | |||
9 | Jordan • Ford Cosworth | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | 5 | |||
10 | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.