«2004-14» | Belgium Grand Prix - LXI Grand Prix de Belgique |
2004-08-29 | Spa-Francorchamps - 44 laps × 6.973 km : 306.812 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 128 | ||||
2 | Rubens Barrichello • Ferrari | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | - | 8 | 6 | 88 | ||||
3 | Jenson Button • BAR | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | - | 4 | 5 | 8 | 4 | - | 65 | ||||
4 | Jarno Trulli • Renault | 2 | 4 | 5 | 4 | 6 | 10 | 5 | - | 5 | 5 | - | - | - | - | 46 | ||||
5 | Fernando Alonso • Renault | 6 | 2 | 3 | 5 | 5 | - | 4 | - | - | 8 | - | 6 | 6 | - | 45 | ||||
6 | Juan-Pablo Montoya • Williams | 4 | 8 | - | 6 | - | 5 | 1 | - | - | 1 | 4 | 4 | 5 | - | 38 | ||||
7 | Kimi Raikkonen • McLaren | - | - | - | 1 | - | - | - | 4 | 3 | 2 | 8 | - | - | 10 | 28 | ||||
8 | David Coulthard • McLaren | 1 | 3 | - | - | - | - | - | 3 | 2 | 3 | 2 | 5 | - | 2 | 21 | ||||
9 | Takuma Sato • BAR | - | - | 4 | - | 4 | - | - | - | 6 | - | - | 1 | 3 | - | 18 | ||||
10 | Giancarlo Fisichella • Sauber | - | - | - | - | 2 | - | 3 | 5 | - | - | 3 | - | 1 | 4 | 18 | ||||
11 | Ralf Schumacher • Williams | 5 | - | 2 | 2 | 3 | - | - | - | - | 12 | |||||||||
12 | Felipe Massa • Sauber | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | 5 | 10 | ||||
13 | Mark Webber • Jaguar | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 3 | - | - | 7 | ||||
14 | Olivier Panis • Toyota | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | 1 | 6 | ||||
15 | Antonio Pizzonia • Williams | 2 | 2 | - | 4 | |||||||||||||||
16 | Christian Klien • Jaguar | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | ||||
17 | Cristiano da Matta • Toyota | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | ||||||
18 | Nick Heidfeld • Jordan | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | 3 | ||||
19 | Timo Glock • Jordan | 2 | 2 | |||||||||||||||||
20 | Zsolt Baumgartner • Minardi | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | ||||
- | Gimmi Bruni • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Giorgio Pantano • Jordan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Marc Gene • Williams | - | - | - | ||||||||||||||||
- | Ricardo Zonta • Toyota | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.