«2002-01» | Australia Grand Prix - LXVII Australian Grand Prix |
2002-03-03 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 10 | 10 | ||||||||||||||||
2 | Williams • BMW | 6 | 6 | ||||||||||||||||
3 | McLaren • Mercedes | 4 | 4 | ||||||||||||||||
4 | Jaguar • Ford Cosworth | 3 | 3 | ||||||||||||||||
5 | Minardi • Asiatech | 2 | 2 | ||||||||||||||||
6 | Toyota • Toyota | 1 | 1 | ||||||||||||||||
- | Sauber • Petronas | - | - | ||||||||||||||||
- | Renault • Renault | - | - | ||||||||||||||||
- | Jordan • Honda | - | - | ||||||||||||||||
- | BAR • Honda | - | - | ||||||||||||||||
- | Arrows • Ford Cosworth | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.