«2002-01» | Australia Grand Prix - LXVII Australian Grand Prix |
2002-03-03 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | ||||||||||||||||
2 | Juan-Pablo Montoya • Williams | 6 | 6 | ||||||||||||||||
3 | Kimi Raikkonen • McLaren | 4 | 4 | ||||||||||||||||
4 | Eddie Irvine • Jaguar | 3 | 3 | ||||||||||||||||
5 | Mark Webber • Minardi | 2 | 2 | ||||||||||||||||
6 | Mika Salo • Toyota | 1 | 1 | ||||||||||||||||
- | Olivier Panis • BAR | - | - | ||||||||||||||||
- | David Coulthard • McLaren | - | - | ||||||||||||||||
- | Ralf Schumacher • Williams | - | - | ||||||||||||||||
- | Heinz-Harald Frentzen • Arrows | - | - | ||||||||||||||||
- | Nick Heidfeld • Sauber | - | - | ||||||||||||||||
- | Jacques Villeneuve • BAR | - | - | ||||||||||||||||
- | Takuma Sato • Jordan | - | - | ||||||||||||||||
- | Felipe Massa • Sauber | - | - | ||||||||||||||||
- | Jarno Trulli • Renault | - | - | ||||||||||||||||
- | Rubens Barrichello • Ferrari | - | - | ||||||||||||||||
- | Giancarlo Fisichella • Jordan | - | - | ||||||||||||||||
- | Enrique Bernoldi • Arrows | - | - | ||||||||||||||||
- | Alex Yoong • Minardi | - | - | ||||||||||||||||
- | Pedro de la Rosa • Jaguar | - | - | ||||||||||||||||
- | Allan McNish • Toyota | - | - | ||||||||||||||||
- | Jenson Button • Renault | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.