«1998-07» | Canada Grand Prix - XXXVI Grand Prix du Canada |
1998-06-07 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.421 km : 305.049 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Hakkinen • McLaren | 10 | 10 | 6 | - | 10 | 10 | - | 46 | |||||||||
2 | Michael Schumacher • Ferrari | - | 4 | 10 | 6 | 4 | - | 10 | 34 | |||||||||
3 | David Coulthard • McLaren | 6 | 6 | 1 | 10 | 6 | - | - | 29 | |||||||||
4 | Eddie Irvine • Ferrari | 3 | - | 4 | 4 | - | 4 | 4 | 19 | |||||||||
5 | Giancarlo Fisichella • Benetton | - | 1 | - | - | - | 6 | 6 | 13 | |||||||||
6 | Alexander Wurz • Benetton | - | 3 | 3 | - | 3 | - | 3 | 12 | |||||||||
7 | Heinz-Harald Frentzen • Williams | 4 | 2 | - | 2 | - | - | - | 8 | |||||||||
8 | Jacques Villeneuve • Williams | 2 | - | - | 3 | 1 | 2 | - | 8 | |||||||||
9 | Rubens Barrichello • Stewart | - | - | - | - | 2 | - | 2 | 4 | |||||||||
10 | Mika Salo • Arrows | - | - | - | - | - | 3 | - | 3 | |||||||||
11 | Jean Alesi • Sauber | - | - | 2 | 1 | - | - | - | 3 | |||||||||
12 | Johnny Herbert • Sauber | 1 | - | - | - | - | - | - | 1 | |||||||||
13 | Jan Magnussen • Stewart | - | - | - | - | - | - | 1 | 1 | |||||||||
14 | Pedro Diniz • Arrows | - | - | - | - | - | 1 | - | 1 | |||||||||
- | Shinji Nakano • Minardi | - | - | - | - | - | - | - | - | |||||||||
- | Esteban Tuero • Minardi | - | - | - | - | - | - | - | - | |||||||||
- | Olivier Panis • Prost | - | - | - | - | - | - | - | - | |||||||||
- | Ralf Schumacher • Jordan | - | - | - | - | - | - | - | - | |||||||||
- | Ricardo Rosset • Tyrrell | - | - | - | - | - | - | - | - | |||||||||
- | Damon Hill • Jordan | - | - | - | - | - | - | - | - | |||||||||
- | Tora Takagi • Tyrrell | - | - | - | - | - | - | - | - | |||||||||
- | Jarno Trulli • Prost | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.