«1998-11» | Germany Grand Prix - LX Grosser Preis von Deutschland |
1998-08-02 | Hockenheim - Hockenheimring - 45 laps × 6.823 km : 307.035 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Mika Hakkinen | McLaren • Mercedes | 45 | 1:20:47.984 | 227.997 km/h | 10 |
2 | 2 | 7 | David Coulthard | McLaren • Mercedes | 45 | +00.427 | +00.427 | 6 |
3 | 3 | 1 | Jacques Villeneuve | Williams • Mecachrome | 45 | +02.578 | +02.151 | 4 |
4 | 5 | 9 | Damon Hill | Jordan • Mugen Honda | 45 | +07.185 | +04.607 | 3 |
5 | 9 | 3 | Michael Schumacher | Ferrari | 45 | +12.613 | +05.428 | 2 |
6 | 4 | 10 | Ralf Schumacher | Jordan • Mugen Honda | 45 | +29.739 | +17.126 | 1 |
7 | 8 | 5 | Giancarlo Fisichella | Benetton • Playlife | 45 | +31.027 | +01.288 | |
8 | 6 | 4 | Eddie Irvine | Ferrari | 45 | +31.650 | +00.623 | |
9 | 10 | 2 | Heinz-Harald Frentzen | Williams • Mecachrome | 45 | +32.785 | +01.135 | |
10 | 11 | 14 | Jean Alesi | Sauber • Petronas | 45 | +48.372 | +15.587 | |
11 | 7 | 6 | Alexander Wurz | Benetton • Playlife | 45 | +57.995 | +09.623 | |
12 | 14 | 12 | Jarno Trulli | Prost • Peugeot | 44 | +1 lap | ||
13 | 15 | 21 | Tora Takagi | Tyrrell • Ford Cosworth | 44 | +1 lap | ||
14 | 17 | 17 | Mika Salo | Arrows | 44 | +1 lap | ||
15 | 16 | 11 | Olivier Panis | Prost • Peugeot | 44 | +1 lap | ||
16 | 21 | 23 | Esteban Tuero | Minardi • Ford Cosworth | 43 | +2 laps | ||
12 | 15 | Johnny Herbert | Sauber • Petronas | 37 | gearbox | |||
20 | 22 | Shinji Nakano | Minardi • Ford Cosworth | 36 | gearbox | |||
13 | 18 | Rubens Barrichello | Stewart • Ford Cosworth | 27 | gearbox | |||
19 | 19 | Jos Verstappen | Stewart • Ford Cosworth | 24 | transmission | |||
18 | 16 | Pedro Diniz | Arrows | 2 | throttle | |||
DNQ | 20 | Ricardo Rosset | Tyrrell • Ford Cosworth | injury |
Fastest lap - 01:46.116 - 231.471 km/h - David Coulthard (lap 17)