«1998-06» | Monaco Grand Prix - LVI Grand Prix Automobile de Monaco |
1998-05-24 | Monaco - 78 laps × 3.367 km : 262.626 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Hakkinen • McLaren | 10 | 10 | 6 | - | 10 | 10 | 46 | ||||||||||
2 | David Coulthard • McLaren | 6 | 6 | 1 | 10 | 6 | - | 29 | ||||||||||
3 | Michael Schumacher • Ferrari | - | 4 | 10 | 6 | 4 | - | 24 | ||||||||||
4 | Eddie Irvine • Ferrari | 3 | - | 4 | 4 | - | 4 | 15 | ||||||||||
5 | Alexander Wurz • Benetton | - | 3 | 3 | - | 3 | - | 9 | ||||||||||
6 | Heinz-Harald Frentzen • Williams | 4 | 2 | - | 2 | - | - | 8 | ||||||||||
7 | Jacques Villeneuve • Williams | 2 | - | - | 3 | 1 | 2 | 8 | ||||||||||
8 | Giancarlo Fisichella • Benetton | - | 1 | - | - | - | 6 | 7 | ||||||||||
9 | Mika Salo • Arrows | - | - | - | - | - | 3 | 3 | ||||||||||
10 | Jean Alesi • Sauber | - | - | 2 | 1 | - | - | 3 | ||||||||||
11 | Rubens Barrichello • Stewart | - | - | - | - | 2 | - | 2 | ||||||||||
12 | Johnny Herbert • Sauber | 1 | - | - | - | - | - | 1 | ||||||||||
13 | Pedro Diniz • Arrows | - | - | - | - | - | 1 | 1 | ||||||||||
- | Shinji Nakano • Minardi | - | - | - | - | - | - | - | ||||||||||
- | Esteban Tuero • Minardi | - | - | - | - | - | - | - | ||||||||||
- | Olivier Panis • Prost | - | - | - | - | - | - | - | ||||||||||
- | Ralf Schumacher • Jordan | - | - | - | - | - | - | - | ||||||||||
- | Ricardo Rosset • Tyrrell | - | - | - | - | - | - | - | ||||||||||
- | Damon Hill • Jordan | - | - | - | - | - | - | - | ||||||||||
- | Tora Takagi • Tyrrell | - | - | - | - | - | - | - | ||||||||||
- | Jarno Trulli • Prost | - | - | - | - | - | - | - | ||||||||||
- | Jan Magnussen • Stewart | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.