«1998-07» | Canada Grand Prix - XXXVI Grand Prix du Canada |
1998-06-07 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.421 km : 305.049 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 16 | 16 | 7 | 10 | 16 | 10 | - | 75 | |||||||||
2 | Ferrari • Ferrari | 3 | 4 | 14 | 10 | 4 | 4 | 14 | 53 | |||||||||
3 | Benetton • Playlife | - | 4 | 3 | - | 3 | 6 | 9 | 25 | |||||||||
4 | Williams • Mecachrome | 6 | 2 | - | 5 | 1 | 2 | - | 16 | |||||||||
5 | Stewart • Ford Cosworth | - | - | - | - | 2 | - | 3 | 5 | |||||||||
6 | Arrows • Arrows | - | - | - | - | - | 4 | - | 4 | |||||||||
7 | Sauber • Petronas | 1 | - | 2 | 1 | - | - | - | 4 | |||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | |||||||||
- | Jordan • Mugen Honda | - | - | - | - | - | - | - | - | |||||||||
- | Prost • Peugeot | - | - | - | - | - | - | - | - | |||||||||
- | Tyrrell • Ford Cosworth | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.