«1998-09» | Britain Grand Prix - LI British Grand Prix |
1998-07-12 | Silverstone - 60 laps × 5.14 km : 308.4 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Michael Schumacher | Ferrari | 60 | 1:47:12.450 | 172.600 km/h | 10 |
2 | 1 | 8 | Mika Hakkinen | McLaren • Mercedes | 60 | +12.465 | +12.465 | 6 |
3 | 5 | 4 | Eddie Irvine | Ferrari | 60 | +19.199 | +06.734 | 4 |
4 | 11 | 6 | Alexander Wurz | Benetton • Playlife | 59 | +1 lap | 3 | |
5 | 10 | 5 | Giancarlo Fisichella | Benetton • Playlife | 59 | +1 lap | 2 | |
6 | 21 | 10 | Ralf Schumacher | Jordan • Mugen Honda | 59 | +1 lap | 1 | |
7 | 3 | 1 | Jacques Villeneuve | Williams • Mecachrome | 59 | +1 lap | ||
8 | 19 | 22 | Shinji Nakano | Minardi • Ford Cosworth | 58 | +2 laps | ||
9 | 17 | 21 | Tora Takagi | Tyrrell • Ford Cosworth | 56 | +4 laps | ||
8 | 14 | Jean Alesi | Sauber • Petronas | 53 | gearbox | |||
12 | 16 | Pedro Diniz | Arrows | 45 | spin | |||
22 | 11 | Olivier Panis | Prost • Peugeot | 40 | spin | |||
16 | 18 | Rubens Barrichello | Stewart • Ford Cosworth | 39 | spin | |||
15 | 19 | Jos Verstappen | Stewart • Ford Cosworth | 38 | engine | |||
4 | 7 | David Coulthard | McLaren • Mercedes | 37 | spin | |||
14 | 12 | Jarno Trulli | Prost • Peugeot | 37 | spin | |||
20 | 20 | Ricardo Rosset | Tyrrell • Ford Cosworth | 29 | spin | |||
18 | 23 | Esteban Tuero | Minardi • Ford Cosworth | 29 | spin | |||
9 | 15 | Johnny Herbert | Sauber • Petronas | 27 | spin | |||
13 | 17 | Mika Salo | Arrows | 27 | throttle | |||
6 | 2 | Heinz-Harald Frentzen | Williams • Mecachrome | 15 | spin | |||
7 | 9 | Damon Hill | Jordan • Mugen Honda | 13 | spin |
Fastest lap - 01:35.704 - 193.346 km/h - Michael Schumacher (lap 12)