«1998-05» | Spain Grand Prix - XL Gran Premio de España |
1998-05-10 | Barcelona - Circuit de Catalunya - 65 laps × 4.727 km : 307.255 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Hakkinen • McLaren | 10 | 10 | 6 | - | 10 | 36 | |||||||||||
2 | David Coulthard • McLaren | 6 | 6 | 1 | 10 | 6 | 29 | |||||||||||
3 | Michael Schumacher • Ferrari | - | 4 | 10 | 6 | 4 | 24 | |||||||||||
4 | Eddie Irvine • Ferrari | 3 | - | 4 | 4 | - | 11 | |||||||||||
5 | Alexander Wurz • Benetton | - | 3 | 3 | - | 3 | 9 | |||||||||||
6 | Heinz-Harald Frentzen • Williams | 4 | 2 | - | 2 | - | 8 | |||||||||||
7 | Jacques Villeneuve • Williams | 2 | - | - | 3 | 1 | 6 | |||||||||||
8 | Jean Alesi • Sauber | - | - | 2 | 1 | - | 3 | |||||||||||
9 | Rubens Barrichello • Stewart | - | - | - | - | 2 | 2 | |||||||||||
10 | Johnny Herbert • Sauber | 1 | - | - | - | - | 1 | |||||||||||
11 | Giancarlo Fisichella • Benetton | - | 1 | - | - | - | 1 | |||||||||||
- | Shinji Nakano • Minardi | - | - | - | - | - | - | |||||||||||
- | Esteban Tuero • Minardi | - | - | - | - | - | - | |||||||||||
- | Olivier Panis • Prost | - | - | - | - | - | - | |||||||||||
- | Ralf Schumacher • Jordan | - | - | - | - | - | - | |||||||||||
- | Ricardo Rosset • Tyrrell | - | - | - | - | - | - | |||||||||||
- | Mika Salo • Arrows | - | - | - | - | - | - | |||||||||||
- | Damon Hill • Jordan | - | - | - | - | - | - | |||||||||||
- | Tora Takagi • Tyrrell | - | - | - | - | - | - | |||||||||||
- | Jarno Trulli • Prost | - | - | - | - | - | - | |||||||||||
- | Jan Magnussen • Stewart | - | - | - | - | - | - | |||||||||||
- | Pedro Diniz • Arrows | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.