«1998-05» | Spain Grand Prix - XL Gran Premio de España |
1998-05-10 | Barcelona - Circuit de Catalunya - 65 laps × 4.727 km : 307.255 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 16 | 16 | 7 | 10 | 16 | 65 | |||||||||||
2 | Ferrari • Ferrari | 3 | 4 | 14 | 10 | 4 | 35 | |||||||||||
3 | Williams • Mecachrome | 6 | 2 | - | 5 | 1 | 14 | |||||||||||
4 | Benetton • Playlife | - | 4 | 3 | - | 3 | 10 | |||||||||||
5 | Sauber • Petronas | 1 | - | 2 | 1 | - | 4 | |||||||||||
6 | Stewart • Ford Cosworth | - | - | - | - | 2 | 2 | |||||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Arrows • Arrows | - | - | - | - | - | - | |||||||||||
- | Jordan • Mugen Honda | - | - | - | - | - | - | |||||||||||
- | Prost • Peugeot | - | - | - | - | - | - | |||||||||||
- | Tyrrell • Ford Cosworth | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.