| «1988-03» | Monaco Grand Prix - XLVI Grand Prix Automobile de Monaco |
| 1988-05-15 | Monaco - 78 laps × 3.328 km : 259.584 km |
| Pos | Driver | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Prost • McLaren | 9 | 6 | 9 | 24 | |||||||||||||
| 2 | Gerhard Berger • Ferrari | 6 | 2 | 6 | 14 | |||||||||||||
| 3 | Ayrton Senna • McLaren | - | 9 | - | 9 | |||||||||||||
| 4 | Nelson Piquet • Lotus | 4 | 4 | - | 8 | |||||||||||||
| 5 | Michele Alboreto • Ferrari | 2 | - | 4 | 6 | |||||||||||||
| 6 | Derek Warwick • Arrows | 3 | - | 3 | 6 | |||||||||||||
| 7 | Thierry Boutsen • Benetton | - | 3 | - | 3 | |||||||||||||
| 8 | Jonathan Palmer • Tyrrell | - | - | 2 | 2 | |||||||||||||
| 9 | Riccardo Patrese • Williams | - | - | 1 | 1 | |||||||||||||
| 10 | Satoru Nakajima • Lotus | 1 | - | - | 1 | |||||||||||||
| 11 | Alessandro Nannini • Benetton | - | 1 | - | 1 | |||||||||||||
| - | Eddie Cheever • Arrows | - | - | - | - | |||||||||||||
| - | Mauricio Gugelmin • March | - | - | - | - | |||||||||||||
| - | Gabriele Tarquini • Coloni | - | - | - | - | |||||||||||||
| - | Ivan Capelli • March | - | - | - | - | |||||||||||||
| - | Andrea de Cesaris • Rial | - | - | - | - | |||||||||||||
| - | Yannick Dalmas • Lola | - | - | - | - | |||||||||||||
| - | Alex Caffi • Dallara | - | - | - | - | |||||||||||||
| - | Philippe Alliot • Lola | - | - | - | - | |||||||||||||
| - | Stefano Modena • Eurobrun | - | - | - | - | |||||||||||||
| - | Nicola Larini • Osella | - | - | - | - | |||||||||||||
| - | Stefan Johansson • Ligier | - | - | - | - | |||||||||||||
| - | René Arnoux • Ligier | - | - | - | - | |||||||||||||
| - | Julian Bailey • Tyrrell | - | - | - | - | |||||||||||||
| - | Luis Perez-Sala • Minardi | - | - | - | - | |||||||||||||
| - | Adrian Campos • Minardi | - | - | - | - | |||||||||||||
| - | Oscar Larrauri • Eurobrun | - | - | - | - | |||||||||||||
| - | Bernd Schneider • Zakspeed | - | - | - | - | |||||||||||||
| - | Piercarlo Ghinzani • Zakspeed | - | - | - | - | |||||||||||||
| - | Philippe Streiff • AGS | - | - | - | - | |||||||||||||
| - | Nigel Mansell • Williams | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.