| Pos | Constructor | | | | | | | | | | | | | | | | | Points |
|---|
| 1 | McLaren • Honda | 9 | | | | | | | | | | | | | | | | 9 |
| 2 | Ferrari • Ferrari | 8 | | | | | | | | | | | | | | | | 8 |
| 3 | Lotus • Honda | 5 | | | | | | | | | | | | | | | | 5 |
| 4 | Arrows • Megatron | 3 | | | | | | | | | | | | | | | | 3 |
| - | AGS • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Ligier • Judd | - | | | | | | | | | | | | | | | | - |
| - | Zakspeed • Zakspeed | - | | | | | | | | | | | | | | | | - |
| - | Lola • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Minardi • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Williams • Judd | - | | | | | | | | | | | | | | | | - |
| - | Benetton • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Rial • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Dallara • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Eurobrun • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Coloni • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Tyrrell • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Osella • Osella | - | | | | | | | | | | | | | | | | - |
| - | March • Judd | - | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.