| Pos | Constructor | | | | | | | | | | | | | | | | | Points |
|---|
| 1 | McLaren • TAG Porsche | 9 | 15 | - | | | | | | | | | | | | | | 24 |
| 2 | Ferrari • Ferrari | - | - | 13 | | | | | | | | | | | | | | 13 |
| 3 | Renault • Renault | 2 | 4 | 6 | | | | | | | | | | | | | | 12 |
| 4 | Williams • Honda | 6 | - | 3 | | | | | | | | | | | | | | 9 |
| 5 | Lotus • Renault | 4 | - | 2 | | | | | | | | | | | | | | 6 |
| 6 | Alfa Romeo • Alfa Romeo | 3 | 3 | - | | | | | | | | | | | | | | 6 |
| 7 | Ligier • Renault | - | 2 | - | | | | | | | | | | | | | | 2 |
| 8 | Toleman • Hart | - | 1 | 1 | | | | | | | | | | | | | | 2 |
| 9 | Arrows • Ford Cosworth | 1 | - | - | | | | | | | | | | | | | | 1 |
| - | Brabham • BMW | - | - | - | | | | | | | | | | | | | | - |
| - | RAM • Hart | - | - | - | | | | | | | | | | | | | | - |
| - | ATS • BMW | - | - | - | | | | | | | | | | | | | | - |
| - | Tyrrell • Ford Cosworth | - | - | - | | | | | | | | | | | | | | - |
| - | Spirit • Hart | - | - | - | | | | | | | | | | | | | | - |
| - | Osella • Alfa Romeo | - | - | - | | | | | | | | | | | | | | - |
| - | Arrows • BMW | | | - | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.