Pos | Constructor | | | | | | | | | | | | | | | | | Points |
---|
1 | McLaren • TAG Porsche | 9 | 15 | | | | | | | | | | | | | | | 24 |
2 | Williams • Honda | 6 | - | | | | | | | | | | | | | | | 6 |
3 | Renault • Renault | 2 | 4 | | | | | | | | | | | | | | | 6 |
4 | Alfa Romeo • Alfa Romeo | 3 | 3 | | | | | | | | | | | | | | | 6 |
5 | Lotus • Renault | 4 | - | | | | | | | | | | | | | | | 4 |
6 | Ligier • Renault | - | 2 | | | | | | | | | | | | | | | 2 |
7 | Toleman • Hart | - | 1 | | | | | | | | | | | | | | | 1 |
8 | Arrows • Ford Cosworth | 1 | - | | | | | | | | | | | | | | | 1 |
- | Brabham • BMW | - | - | | | | | | | | | | | | | | | - |
- | RAM • Hart | - | - | | | | | | | | | | | | | | | - |
- | Ferrari • Ferrari | - | - | | | | | | | | | | | | | | | - |
- | ATS • BMW | - | - | | | | | | | | | | | | | | | - |
- | Tyrrell • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
- | Spirit • Hart | - | - | | | | | | | | | | | | | | | - |
- | Osella • Alfa Romeo | - | - | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.