Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • TAG Porsche | 9 | 15 | - | 9 | 9 | 4.5 | 10 | 3 | - | 9 | 15 | 9 | 15 | 9 | 12 | 15 | 143.5 |
2 | Ferrari • Ferrari | - | - | 13 | 6 | 3 | 2.5 | 2 | - | 6 | 3 | 1 | 4 | - | 6 | 8 | 3 | 57.5 |
3 | Lotus • Renault | 4 | - | 2 | 4 | 6 | 1 | 4 | 6 | 5 | 3 | 3 | - | 7 | - | - | 2 | 47 |
4 | Brabham • BMW | - | - | - | - | - | - | 9 | 13 | - | - | - | 9 | 2 | - | 4 | 1 | 38 |
5 | Renault • Renault | 2 | 4 | 6 | 3 | 6 | - | - | - | - | 6 | 6 | - | 1 | - | - | - | 34 |
6 | Williams • Honda | 6 | - | 3 | - | 1 | 1.5 | - | 2 | 12 | - | - | - | - | - | - | - | 25.5 |
7 | Toleman • Hart | - | 1 | 1 | - | - | 3 | - | - | - | 4 | - | - | - | 3 | - | 4 | 16 |
8 | Alfa Romeo • Alfa Romeo | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 11 |
9 | Ligier • Renault | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
10 | Arrows • Ford Cosworth | 1 | - | - | 2 | - | - | - | - | 3 | ||||||||
11 | Arrows • BMW | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | ||
12 | Osella • Alfa Romeo | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
- | RAM • Hart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | ATS • BMW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Spirit • Hart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Tyrrell • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Spirit • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.