«1984-10» | Britain Grand Prix - XXXVII British Grand Prix |
1984-07-22 | Brands Hatch - 71 laps × 4.207 km : 298.697 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • TAG Porsche | 9 | 15 | - | 9 | 9 | 4.5 | 10 | 3 | - | 9 | 68.5 | ||||||
2 | Ferrari • Ferrari | - | - | 13 | 6 | 3 | 2.5 | 2 | - | 6 | 3 | 35.5 | ||||||
3 | Lotus • Renault | 4 | - | 2 | 4 | 6 | 1 | 4 | 6 | 5 | 3 | 35 | ||||||
4 | Renault • Renault | 2 | 4 | 6 | 3 | 6 | - | - | - | - | 6 | 27 | ||||||
5 | Williams • Honda | 6 | - | 3 | - | 1 | 1.5 | - | 2 | 12 | - | 25.5 | ||||||
6 | Brabham • BMW | - | - | - | - | - | - | 9 | 13 | - | - | 22 | ||||||
7 | Toleman • Hart | - | 1 | 1 | - | - | 3 | - | - | - | 4 | 9 | ||||||
8 | Alfa Romeo • Alfa Romeo | 3 | 3 | - | - | - | - | - | - | - | - | 6 | ||||||
9 | Ligier • Renault | - | 2 | - | 1 | - | - | - | - | - | - | 3 | ||||||
10 | Arrows • Ford Cosworth | 1 | - | - | 2 | - | - | - | - | 3 | ||||||||
11 | Osella • Alfa Romeo | - | - | - | - | - | - | - | - | 2 | - | 2 | ||||||
- | RAM • Hart | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | ATS • BMW | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Tyrrell • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | ||||||
- | Spirit • Hart | - | - | - | - | - | - | - | - | - | - | |||||||
- | Arrows • BMW | - | - | - | - | - | - | - | - | - | ||||||||
- | Spirit • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.