«1983-02» | USA West Grand Prix - IX Grand Prix of Long Beach |
1983-03-27 | Long Beach - 75 laps × 3.275 km : 245.625 km |
Pos | Driver | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niki Lauda • McLaren | 4 | 6 | 10 | |||||||||||||
2 | John Watson • McLaren | - | 9 | 9 | |||||||||||||
3 | Nelson Piquet • Brabham | 9 | - | 9 | |||||||||||||
4 | Jacques Laffite • Williams | 3 | 3 | 6 | |||||||||||||
5 | René Arnoux • Ferrari | - | 4 | 4 | |||||||||||||
6 | Marc Surer • Arrows | 1 | 2 | 3 | |||||||||||||
7 | Patrick Tambay • Ferrari | 2 | - | 2 | |||||||||||||
8 | Johnny Cecotto • Theodore | - | 1 | 1 | |||||||||||||
- | Eddie Cheever • Renault | - | - | - | |||||||||||||
- | Eliseo Salazar • RAM March | - | - | - | |||||||||||||
- | Manfred Winkelhock • ATS | - | - | - | |||||||||||||
- | Riccardo Patrese • Brabham | - | - | - | |||||||||||||
- | Mauro Baldi • Alfa Romeo | - | - | - | |||||||||||||
- | Bruno Giacomelli • Toleman | - | - | - | |||||||||||||
- | Elio de Angelis • Lotus | - | - | - | |||||||||||||
- | Andrea de Cesaris • Alfa Romeo | - | - | - | |||||||||||||
- | Corrado Fabi • Osella | - | - | - | |||||||||||||
- | Danny Sullivan • Tyrrell | - | - | - | |||||||||||||
- | Derek Warwick • Toleman | - | - | - | |||||||||||||
- | Roberto Guerrero • Theodore | - | - | - | |||||||||||||
- | Keke Rosberg • Williams | - | - | - | |||||||||||||
- | Jean-Pierre Jarier • Ligier | - | - | - | |||||||||||||
- | Michele Alboreto • Tyrrell | - | - | - | |||||||||||||
- | Raul Boesel • Ligier | - | - | - | |||||||||||||
- | Alain Prost • Renault | - | - | - | |||||||||||||
- | Piercarlo Ghinzani • Osella | - | - | - | |||||||||||||
- | Nigel Mansell • Lotus | - | - | - | |||||||||||||
- | Chico Serra • Arrows | - | - | ||||||||||||||
- | Alan Jones • Arrows | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.