| Pos | Constructor | | | | | | | | | | | | | | | | Points |
|---|
| 1 | McLaren • Ford Cosworth | 4 | 15 | | | | | | | | | | | | | | 19 |
| 2 | Brabham • BMW | 9 | - | | | | | | | | | | | | | | 9 |
| 3 | Ferrari • Ferrari | 2 | 4 | | | | | | | | | | | | | | 6 |
| 4 | Williams • Ford Cosworth | 3 | 3 | | | | | | | | | | | | | | 6 |
| 5 | Arrows • Ford Cosworth | 1 | 2 | | | | | | | | | | | | | | 3 |
| 6 | Theodore • Ford Cosworth | - | 1 | | | | | | | | | | | | | | 1 |
| - | Lotus • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Toleman • Hart | - | - | | | | | | | | | | | | | | - |
| - | RAM March • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Alfa Romeo • Alfa Romeo | - | - | | | | | | | | | | | | | | - |
| - | Osella • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Renault • Renault | - | - | | | | | | | | | | | | | | - |
| - | ATS • BMW | - | - | | | | | | | | | | | | | | - |
| - | Tyrrell • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Ligier • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Lotus • Renault | | - | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.