«1983-01» | Brazil Grand Prix - XII Grande Premio do Brasil |
1983-03-13 | Jacarepagua - Autódromo do Rio de Janeiro - 63 laps × 5.031 km : 316.953 km |
Pos | Driver | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson Piquet • Brabham | 9 | 9 | ||||||||||||||
2 | Niki Lauda • McLaren | 4 | 4 | ||||||||||||||
3 | Jacques Laffite • Williams | 3 | 3 | ||||||||||||||
4 | Patrick Tambay • Ferrari | 2 | 2 | ||||||||||||||
5 | Marc Surer • Arrows | 1 | 1 | ||||||||||||||
- | Eddie Cheever • Renault | - | - | ||||||||||||||
- | John Watson • McLaren | - | - | ||||||||||||||
- | Eliseo Salazar • RAM March | - | - | ||||||||||||||
- | Manfred Winkelhock • ATS | - | - | ||||||||||||||
- | Johnny Cecotto • Theodore | - | - | ||||||||||||||
- | Riccardo Patrese • Brabham | - | - | ||||||||||||||
- | Chico Serra • Arrows | - | - | ||||||||||||||
- | Mauro Baldi • Alfa Romeo | - | - | ||||||||||||||
- | Bruno Giacomelli • Toleman | - | - | ||||||||||||||
- | Elio de Angelis • Lotus | - | - | ||||||||||||||
- | Andrea de Cesaris • Alfa Romeo | - | - | ||||||||||||||
- | Corrado Fabi • Osella | - | - | ||||||||||||||
- | Danny Sullivan • Tyrrell | - | - | ||||||||||||||
- | Derek Warwick • Toleman | - | - | ||||||||||||||
- | Roberto Guerrero • Theodore | - | - | ||||||||||||||
- | Keke Rosberg • Williams | - | - | ||||||||||||||
- | Jean-Pierre Jarier • Ligier | - | - | ||||||||||||||
- | René Arnoux • Ferrari | - | - | ||||||||||||||
- | Michele Alboreto • Tyrrell | - | - | ||||||||||||||
- | Raul Boesel • Ligier | - | - | ||||||||||||||
- | Alain Prost • Renault | - | - | ||||||||||||||
- | Piercarlo Ghinzani • Osella | - | - | ||||||||||||||
- | Nigel Mansell • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.