| «1980-13» | Canada Grand Prix - XIX Grand Prix du Canada |
| 1980-09-28 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.41 km : 308.7 km |
| Pos | Constructor | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams • Ford Cosworth | 9 | 4 | 2 | - | 10 | 9 | 10 | 13 | 10 | 10 | 3 | 10 | 15 | 105 | |
| 2 | Ligier • Ford Cosworth | - | 3 | 10 | 1 | 9 | 6 | 10 | - | 9 | 3 | 4 | 1 | 4 | 60 | |
| 3 | Brabham • Ford Cosworth | 6 | - | 3 | 9 | - | 4 | 3 | 6 | 3 | 2 | 9 | 9 | 1 | 55 | |
| 4 | Renault • Renault | - | 9 | 9 | - | 3 | - | 2 | - | - | 9 | 6 | - | - | 38 | |
| 5 | Tyrrell • Ford Cosworth | 3 | - | - | - | 2 | - | - | 5 | - | - | 2 | - | - | 12 | |
| 6 | Arrows • Ford Cosworth | - | 1 | 1 | 6 | - | 3 | - | - | - | - | - | - | - | 11 | |
| 7 | Fittipaldi • Ford Cosworth | 4 | - | - | 4 | - | 1 | - | - | - | - | - | 2 | - | 11 | |
| 8 | McLaren • Ford Cosworth | 1 | 2 | - | 3 | - | - | - | 1 | - | - | 1 | - | 3 | 11 | |
| 9 | Lotus • Ford Cosworth | - | 6 | - | - | - | - | - | - | - | 1 | - | 3 | - | 10 | |
| 10 | Ferrari • Ferrari | - | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | 2 | 8 | |
| 11 | Alfa Romeo • Alfa Romeo | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | |
| - | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | ATS • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Ensign • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Shadow • Ford Cosworth | - | - | - | - | - | - | - | - | |||||||
| - | Merzario • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 7 and 5 from last 7) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.