| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Argentina | Buenos Aires | Jacques Laffite • Ligier | Jacques Laffite • Ligier |
| 2 | Brazil | Interlagos | Jacques Laffite • Ligier | Jacques Laffite • Ligier |
| 3 | South Africa | Kyalami | Jean-Pierre Jabouille • Renault | Gilles Villeneuve • Ferrari |
| 4 | USA West | Long Beach | Gilles Villeneuve • Ferrari | Gilles Villeneuve • Ferrari |
| 5 | Spain | Jarama | Jacques Laffite • Ligier | Patrick Depailler • Ligier |
| 6 | Belgium | Zolder | Jacques Laffite • Ligier | Jody Scheckter • Ferrari |
| 7 | Monaco | Monaco | Jody Scheckter • Ferrari | Jody Scheckter • Ferrari |
| 8 | France | Dijon-Prenois | Jean-Pierre Jabouille • Renault | Jean-Pierre Jabouille • Renault |
| 9 | Britain | Silverstone | Alan Jones • Williams | Clay Regazzoni • Williams |
| 10 | Germany | Hockenheim | Jean-Pierre Jabouille • Renault | Alan Jones • Williams |
| 11 | Austria | Österreichring | René Arnoux • Renault | Alan Jones • Williams |
| 12 | Netherlands | Zandvoort | René Arnoux • Renault | Alan Jones • Williams |
| 13 | Italy | Monza | Jean-Pierre Jabouille • Renault | Jody Scheckter • Ferrari |
| 14 | Canada | Montréal | Alan Jones • Williams | Alan Jones • Williams |
| 15 | USA East | Watkins Glen | Alan Jones • Williams | Gilles Villeneuve • Ferrari |
Engines
3.0 L atmospheric or 1.5 L turbocharged.
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 8 results (4 from first 7 and 4 from last 8) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Read more
This season on Wikipedia.