| «1979-09» | Britain Grand Prix - XXXII British Grand Prix |
| 1979-07-14 | Silverstone - 68 laps × 4.719 km : 320.892 km |
| Pos | Constructor | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | - | 3 | 15 | 15 | 3 | 9 | 9 | 6 | 2 | 62 | ||||||
| 2 | Ligier • Ford Cosworth | 12 | 15 | - | 2 | 9 | 6 | 2 | - | 1 | 47 | ||||||
| 3 | Lotus • Ford Cosworth | 8 | 4 | 5 | 3 | 10 | 3 | 4 | - | - | 37 | ||||||
| 4 | Williams • Ford Cosworth | - | - | - | 4 | - | - | 6 | 4 | 9 | 23 | ||||||
| 5 | Tyrrell • Ford Cosworth | - | 3 | 4 | 1 | 3 | 4 | - | 2 | 4 | 21 | ||||||
| 6 | Renault • Renault | - | - | - | - | - | - | - | 13 | 6 | 19 | ||||||
| 7 | McLaren • Ford Cosworth | 4 | - | - | - | - | 1 | 3 | - | 3 | 11 | ||||||
| 8 | Arrows • Ford Cosworth | - | - | - | - | - | 2 | 1 | - | - | 3 | ||||||
| 9 | Copersucar • Ford Cosworth | 1 | - | - | - | - | - | - | - | - | 1 | ||||||
| 10 | Brabham • Alfa Romeo | - | - | 1 | - | - | - | - | - | - | 1 | ||||||
| - | Wolf • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Shadow • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | ||||||
| - | ATS • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Merzario • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Ensign • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Kauhsen • Ford Cosworth | - | - | - | |||||||||||||
| - | Alfa Romeo • Alfa Romeo | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 8 results (4 from first 7 and 4 from last 8) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.