«1979-07» | Monaco Grand Prix - XXXVII Grand Prix Automobile de Monaco |
1979-05-27 | Monaco - 76 laps × 3.312 km : 251.712 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | - | 3 | 15 | 15 | 3 | 9 | 9 | 54 | ||||||||
2 | Ligier • Ford Cosworth | 12 | 15 | - | 2 | 9 | 6 | 2 | 46 | ||||||||
3 | Lotus • Ford Cosworth | 8 | 4 | 5 | 3 | 10 | 3 | 4 | 37 | ||||||||
4 | Tyrrell • Ford Cosworth | - | 3 | 4 | 1 | 3 | 4 | - | 15 | ||||||||
5 | Williams • Ford Cosworth | - | - | - | 4 | - | - | 6 | 10 | ||||||||
6 | McLaren • Ford Cosworth | 4 | - | - | - | - | 1 | 3 | 8 | ||||||||
7 | Arrows • Ford Cosworth | - | - | - | - | - | 2 | 1 | 3 | ||||||||
8 | Copersucar • Ford Cosworth | 1 | - | - | - | - | - | - | 1 | ||||||||
9 | Brabham • Alfa Romeo | - | - | 1 | - | - | - | - | 1 | ||||||||
- | Wolf • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Shadow • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Renault • Renault | - | - | - | - | - | - | - | - | ||||||||
- | ATS • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Merzario • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Ensign • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Kauhsen • Ford Cosworth | - | - | - | |||||||||||||
- | Alfa Romeo • Alfa Romeo | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 8 results (4 from first 7 and 4 from last 8) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.