| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Argentina | Buenos Aires | Clay Regazzoni • BRM | Emerson Fittipaldi • Lotus |
| 2 | Brazil | Interlagos | Ronnie Peterson • Lotus | Emerson Fittipaldi • Lotus |
| 3 | South Africa | Kyalami | Denny Hulme • McLaren | Jackie Stewart • Tyrrell |
| 4 | Spain | Montjuic Park | Ronnie Peterson • Lotus | Emerson Fittipaldi • Lotus |
| 5 | Belgium | Zolder | Ronnie Peterson • Lotus | Jackie Stewart • Tyrrell |
| 6 | Monaco | Monaco | Jackie Stewart • Tyrrell | Jackie Stewart • Tyrrell |
| 7 | Sweden | Anderstorp | Ronnie Peterson • Lotus | Denny Hulme • McLaren |
| 8 | France | Le Castellet | Jackie Stewart • Tyrrell | Ronnie Peterson • Lotus |
| 9 | Britain | Silverstone | Ronnie Peterson • Lotus | Peter Revson • McLaren |
| 10 | Netherlands | Zandvoort | Ronnie Peterson • Lotus | Jackie Stewart • Tyrrell |
| 11 | Germany | Nürburgring | Jackie Stewart • Tyrrell | Jackie Stewart • Tyrrell |
| 12 | Austria | Österreichring | Emerson Fittipaldi • Lotus | Ronnie Peterson • Lotus |
| 13 | Italy | Monza | Ronnie Peterson • Lotus | Ronnie Peterson • Lotus |
| 14 | Canada | Mosport Park | Ronnie Peterson • Lotus | Peter Revson • McLaren |
| 15 | USA | Watkins Glen | Ronnie Peterson • Lotus | Ronnie Peterson • Lotus |
Engines
3.0 L atmospheric or 1.5 L turbocharged.
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Read more
This season on Wikipedia.