«1973-09» | Britain Grand Prix - XXVI British Grand Prix |
1973-07-14 | Silverstone - 67 laps × 4.711 km : 315.637 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 8 | Peter Revson | McLaren • Ford Cosworth | 67 | 1:29:18.500 | 212.054 km/h | 9 |
2 | 1 | 2 | Ronnie Peterson | Lotus • Ford Cosworth | 67 | +02.800 | +02.800 | 6 |
3 | 2 | 7 | Denny Hulme | McLaren • Ford Cosworth | 67 | +03.000 | +00.200 | 4 |
4 | 11 | 27 | James Hunt | March • Ford Cosworth | 67 | +03.400 | +00.400 | 3 |
5 | 7 | 6 | François Cevert | Tyrrell • Ford Cosworth | 67 | +36.600 | +33.200 | 2 |
6 | 8 | 10 | Carlos Reutemann | Brabham • Ford Cosworth | 67 | +44.700 | +08.100 | 1 |
7 | 10 | 19 | Clay Regazzoni | BRM | 67 | +01:11.700 | +27.000 | |
8 | 19 | 3 | Jacky Ickx | Ferrari | 67 | +01:17.400 | +05.700 | |
9 | 18 | 25 | Howden Ganley | Iso-Marlboro • Ford Cosworth | 66 | +1 lap | ||
10 | 4 | 5 | Jackie Stewart | Tyrrell • Ford Cosworth | 66 | +1 lap | ||
11 | 24 | 15 | Mike Beuttler | March • Ford Cosworth | 65 | +2 laps | ||
12 | 9 | 21 | Niki Lauda | BRM | 63 | +4 laps | ||
13 | 21 | 28 | Rikky von Opel | Ensign • Ford Cosworth | 61 | +6 laps | ||
13 | 11 | Wilson Fittipaldi | Brabham • Ford Cosworth | 44 | oil line | |||
5 | 1 | Emerson Fittipaldi | Lotus • Ford Cosworth | 36 | drive shaft | |||
23 | 29 | John Watson | Brabham • Ford Cosworth | 36 | throttle | |||
27 | 12 | Graham Hill | Shadow • Ford Cosworth | 24 | steering | |||
29 | 22 | Chris Amon | Tecno | 6 | oil pressure | |||
28 | 26 | Graham McRae | Iso-Marlboro • Ford Cosworth | 0 | throttle | |||
17 | 20 | Jean-Pierre Beltoise | BRM | 0 | pile-up | |||
20 | 9 | Andrea de Adamich | Brabham • Ford Cosworth | 0 | pile-up | |||
25 | 16 | George Follmer | Shadow • Ford Cosworth | 0 | pile-up | |||
12 | 23 | Mike Hailwood | Surtees • Ford Cosworth | 0 | pile-up | |||
14 | 31 | Jochen Mass | Surtees • Ford Cosworth | 0 | pile-up | |||
15 | 24 | Carlos Pace | Surtees • Ford Cosworth | 0 | pile-up | |||
6 | 30 | Jody Scheckter | McLaren • Ford Cosworth | 0 | pile-up | |||
22 | 14 | Roger Williamson | March • Ford Cosworth | 0 | pile-up | |||
26 | 17 | Jackie Oliver | Shadow • Ford Cosworth | 0 | collision | |||
DNS | 16 | 18 | David Purley | March • Ford Cosworth | accident | |||
WDR | 4 | Arturo Merzario | Ferrari | not present |
Fastest lap - 01:18.600 - 215.771 km/h - James Hunt (lap 63)
Comments
Race red-flagged after lap 2 following a multi-car collision, restarted for the original distance.