«1973-10» | Netherlands Grand Prix - XX Grote Prijs van Nederland |
1973-07-29 | Zandvoort - Circuit Park Zandvoort - 72 laps × 4.226 km : 304.272 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Jackie Stewart | Tyrrell • Ford Cosworth | 72 | 1:39:12.450 | 184.022 km/h | 9 |
2 | 3 | 6 | François Cevert | Tyrrell • Ford Cosworth | 72 | +15.830 | +15.830 | 6 |
3 | 7 | 27 | James Hunt | March • Ford Cosworth | 72 | +01:03.010 | +47.180 | 4 |
4 | 6 | 8 | Peter Revson | McLaren • Ford Cosworth | 72 | +01:09.130 | +06.120 | 3 |
5 | 9 | 20 | Jean-Pierre Beltoise | BRM | 72 | +01:13.370 | +04.240 | 2 |
6 | 20 | 26 | Gijs van Lennep | Iso-Marlboro • Ford Cosworth | 70 | +2 laps | 1 | |
7 | 8 | 24 | Carlos Pace | Surtees • Ford Cosworth | 69 | +3 laps | ||
8 | 12 | 19 | Clay Regazzoni | BRM | 68 | +4 laps | ||
9 | 15 | 25 | Howden Ganley | Iso-Marlboro • Ford Cosworth | 68 | +4 laps | ||
10 | 22 | 16 | George Follmer | Shadow • Ford Cosworth | 67 | +5 laps | ||
11 | 1 | 2 | Ronnie Peterson | Lotus • Ford Cosworth | 66 | gearbox | ||
17 | 12 | Graham Hill | Shadow • Ford Cosworth | 56 | cylinder head gasket | |||
24 | 23 | Mike Hailwood | Surtees • Ford Cosworth | 52 | electrics | |||
11 | 21 | Niki Lauda | BRM | 51 | fuel pump | |||
4 | 7 | Denny Hulme | McLaren • Ford Cosworth | 31 | engine | |||
13 | 11 | Wilson Fittipaldi | Brabham • Ford Cosworth | 27 | accident | |||
19 | 22 | Chris Amon | Tecno | 22 | fuel pressure | |||
5 | 10 | Carlos Reutemann | Brabham • Ford Cosworth | 9 | accident | |||
21 | 18 | David Purley | March • Ford Cosworth | 8 | withdrew | |||
18 | 14 | Roger Williamson | March • Ford Cosworth | 7 | fatal accident | |||
23 | 15 | Mike Beuttler | March • Ford Cosworth | 2 | electrics | |||
16 | 1 | Emerson Fittipaldi | Lotus • Ford Cosworth | 2 | driver unfit | |||
10 | 17 | Jackie Oliver | Shadow • Ford Cosworth | 1 | accident | |||
DNS | 14 | 28 | Rikky von Opel | Ensign • Ford Cosworth | suspension | |||
WDR | 3 | Jacky Ickx | Ferrari | team withdrawn | ||||
WDR | 4 | Arturo Merzario | Ferrari | team withdrawn | ||||
WDR | 29 | John Watson | Brabham • Ford Cosworth | car unavailable |
Fastest lap - 01:20.310 - 189.436 km/h - Ronnie Peterson (lap 42)