«1973-09» | Britain Grand Prix - XXVI British Grand Prix |
1973-07-14 | Silverstone - 67 laps × 4.711 km : 315.637 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | 9 | 9 | 4 | 9 | (4) | 6 | 6 | 9 | 6 | 58(62) | ||||||
2 | Tyrrell • Ford Cosworth | 6 | 6 | 9 | 6 | 9 | 9 | (4) | 6 | 2 | 53(57) | ||||||
3 | McLaren • Ford Cosworth | 2 | 4 | 6 | 3 | - | 2 | 9 | - | 9 | 35 | ||||||
4 | Brabham • Ford Cosworth | 1 | - | - | - | 3 | - | 3 | 4 | 1 | 12 | ||||||
5 | Ferrari • Ferrari | 3 | 3 | 3 | - | - | - | 1 | 2 | - | 12 | ||||||
6 | Shadow • Ford Cosworth | - | 1 | 4 | - | - | - | - | - | 5 | |||||||
7 | BRM • BRM | - | 1 | - | 2 | 2 | - | - | - | - | 5 | ||||||
8 | March • Ford Cosworth | - | - | - | - | - | - | - | 1 | 3 | 4 | ||||||
9 | Tecno • Tecno | 1 | - | - | - | - | 1 | ||||||||||
- | Iso-Marlboro • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | ||||||
- | Surtees • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | ||||||
- | Ensign • Ford Cosworth | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.