«1973-10» | Netherlands Grand Prix - XX Grote Prijs van Nederland |
1973-07-29 | Zandvoort - Circuit Park Zandvoort - 72 laps × 4.226 km : 304.272 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrrell • Ford Cosworth | 6 | 6 | 9 | 6 | 9 | 9 | (4) | 6 | 2 | 9 | 62(66) | |||||
2 | Lotus • Ford Cosworth | 9 | 9 | 4 | 9 | (4) | 6 | 6 | 9 | 6 | - | 58(62) | |||||
3 | McLaren • Ford Cosworth | 2 | 4 | 6 | 3 | - | 2 | 9 | - | 9 | 3 | 38 | |||||
4 | Brabham • Ford Cosworth | 1 | - | - | - | 3 | - | 3 | 4 | 1 | - | 12 | |||||
5 | Ferrari • Ferrari | 3 | 3 | 3 | - | - | - | 1 | 2 | - | - | 12 | |||||
6 | March • Ford Cosworth | - | - | - | - | - | - | - | 1 | 3 | 4 | 8 | |||||
7 | BRM • BRM | - | 1 | - | 2 | 2 | - | - | - | - | 2 | 7 | |||||
8 | Shadow • Ford Cosworth | - | 1 | 4 | - | - | - | - | - | - | 5 | ||||||
9 | Iso-Marlboro • Ford Cosworth | - | - | - | - | - | - | - | - | - | 1 | 1 | |||||
10 | Tecno • Tecno | 1 | - | - | - | - | - | 1 | |||||||||
- | Surtees • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Ensign • Ford Cosworth | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.