| «1972-07» | Britain Grand Prix - XXV British Grand Prix |
| 1972-07-15 | Brands Hatch - 76 laps × 4.265 km : 324.14 km |
| Pos | Constructor | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus • Ford Cosworth | - | 6 | 9 | 4 | 9 | 6 | 9 | 43 | |||||
| 2 | Tyrrell • Ford Cosworth | 9 | - | - | 3 | 6 | 9 | 6 | 33 | |||||
| 3 | McLaren • Ford Cosworth | 6 | 9 | 2 | 2 | 4 | - | 4 | 27 | |||||
| 4 | Ferrari • Ferrari | 4 | 3 | 6 | 6 | - | - | 1 | 20 | |||||
| 5 | BRM • BRM | - | - | - | 9 | - | - | - | 9 | |||||
| 6 | Matra • Matra | - | - | - | 1 | 1 | 4 | 3 | 9 | |||||
| 7 | Surtees • Ford Cosworth | 2 | - | 3 | - | 3 | 1 | - | 9 | |||||
| 8 | March • Ford Cosworth | 1 | 2 | 1 | - | 2 | 2 | - | 8 | |||||
| 9 | Brabham • Ford Cosworth | - | 1 | - | - | - | - | - | 1 | |||||
| - | Eifelland March • Ford Cosworth | - | - | - | - | - | - | - | ||||||
| - | Tecno • Ford Cosworth | - | - | - | ||||||||||
| - | Tecno • Tecno | - | - | - | - | - | ||||||||
| - | Connew • Ford Cosworth | - | - | |||||||||||
| - | Politoys • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.