«1972-05» | Belgium Grand Prix - XXX Grand Prix de Belgique |
1972-06-04 | Nivelles - Complexe Européen de Nivelles-Baulers - 85 laps × 3.724 km : 316.54 km |
Pos | Constructor | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | - | 6 | 9 | 4 | 9 | 28 | |||||||
2 | McLaren • Ford Cosworth | 6 | 9 | 2 | 2 | 4 | 23 | |||||||
3 | Ferrari • Ferrari | 4 | 3 | 6 | 6 | - | 19 | |||||||
4 | Tyrrell • Ford Cosworth | 9 | - | - | 3 | 6 | 18 | |||||||
5 | BRM • BRM | - | - | - | 9 | - | 9 | |||||||
6 | Surtees • Ford Cosworth | 2 | - | 3 | - | 3 | 8 | |||||||
7 | March • Ford Cosworth | 1 | 2 | 1 | - | 2 | 6 | |||||||
8 | Matra • Matra | - | - | - | 1 | 1 | 2 | |||||||
9 | Brabham • Ford Cosworth | - | 1 | - | - | - | 1 | |||||||
- | Eifelland March • Ford Cosworth | - | - | - | - | - | ||||||||
- | Tecno • Ford Cosworth | - | - | - | ||||||||||
- | Tecno • Tecno | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.